Embed these Brackets

Logo
RO16
Best of 3

2616677 1 0 _[eC]_Goldeneye__[eC]_Goldeneye_ 20

2616685 1 0 _ViE_BE_ (2012)_ViE_BE_ (2012) 10

2616682 1 0 _[eC]_KirAc__[eC]_KirAc_ 10

2616689 1 0 Ws_nemWs_nem 20

2616684 1 0 _GoodGame__GoodGame_ 20

2616681 1 0 _[eC]_Gurke__[eC]_Gurke_ 10

2616680 1 0 _Wolvy__Wolvy_ 20

2616686 1 0 [-Ts-] SKULLS[-Ts-] SKULLS 00

2616674 1 0 _[eC]_Arntzen__[eC]_Arntzen_ 20

2616676 1 0 MysTMysT 10

2616675 1 0 _[eC]_DavE__[eC]_DavE_ 20

2616688 1 0 NW_JaguarNW_Jaguar 00

2616687 1 0 BGCBGC 10

2616679 1 0 iB SplinteriB Splinter 20

2616678 1 0 _ViE_ras__ViE_ras_ 20

2616683 1 0 _[eC]_Nafrayu__[eC]_Nafrayu_ 00

+s
Quarter-finals
Best of 5

Spoiler Free 2616677 1 1 _[eC]_Goldeneye__[eC]_Goldeneye_ 0

Match 9

2616689 1 1 Ws_nemWs_nem 0

2616684 1 1 _GoodGame__GoodGame_ 0

Match 10

2616680 1 1 _Wolvy__Wolvy_ 0

2616674 1 1 _[eC]_Arntzen__[eC]_Arntzen_ 0

Match 11

2616675 1 1 _[eC]_DavE__[eC]_DavE_ 0

2616679 1 1 iB SplinteriB Splinter 0

Match 12

2616678 1 1 _ViE_ras__ViE_ras_ 0

+s
Semi-finals
Best of 5

0 -

Match 13

0 -

0 -

Match 14

0 -

+s
Final
Best of 7

0 -

Match 15

0 -

+s
RO1
Best of 1

0 -

+s
3rd Place Match
Best of 1

0 -

Match 16

0 -

+s
3rd Place Match
Best of 1

0 -