Embed these Brackets

Logo
Fighting Spirit
Best of 3
1.10.12 / 3:00

687763 1 0 Korea, Republic of EGX.AASeXEGX.AASeX 20

687762 1 0 Russian Federation JuBaxJuBax 00

687761 1 0 Brunei Darussalam CrossAPECrossAPE 20

687764 1 0 Russian Federation MattewMattew 10

687767 1 0 United States JaxGirlRUJaxGirlRUJaxGirlRU 20

687760 1 0 Italy Mvp.ChrisMvp.Chris 00

687766 1 0 Poland HgHSt1ksClooneyHgHSt1ks 20

687765 1 0 Cyprus BulaxeBulaxe 00

+s
Fighting Spirit
Best of 3
1.10.12 / 4:00

Spoiler Free 687763 1 1 Korea, Republic of EGX.AASeXEGX.AASeX 20

687761 1 1 Brunei Darussalam CrossAPECrossAPE 00

687767 1 1 United States JaxGirlRUJaxGirlRUJaxGirlRU 10

687766 1 1 Poland HgHSt1ksClooneyHgHSt1ks 20

+s
iCCup tau cross
Best of 3
1.10.12 / 5:00

Spoiler Free 687763 1 2 Korea, Republic of EGX.AASeXEGX.AASeX 10

687766 1 2 Poland HgHSt1ksClooneyHgHSt1ks 20

+s
RO1
Best of 1

Spoiler Free 687766 1 3 Poland HgHSt1ksClooneyHgHSt1ks -

+s
3rd Place Match
Best of 1

687761 4 0 Brunei Darussalam CrossAPECrossAPE 00

Match 8

687767 4 0 United States JaxGirlRUJaxGirlRUJaxGirlRU 00

+s
3rd Place Match
Best of 1

0 -