Embed these Brackets

Logo
Tournament Rift
Best of 3

2491653 1 0 United Kingdom bike-RUsh+ownz+bike-RUsh+ownz+ 20

2491650 1 0 Spain ELYONKITERAPAELYONKITERAPA 00

2491651 1 0 French Guiana bigmoulebigmoule 20

2491654 1 0 Australia phantom9399phantom9399 00

2491655 1 0 United Kingdom shocktapusshocktapus 20

2491649 1 0 Poland ~AngelOfDeath~~AngelOfDeath~ 00

2491656 1 0 United Kingdom R0cK3tSR0cK3tS 00

2491660 1 0 Turkey LuvaskotLuvaskot 20

+s
Tournament Tower
Best of 5

Spoiler Free 2491653 1 1 United Kingdom bike-RUsh+ownz+bike-RUsh+ownz+ 30

2491651 1 1 French Guiana bigmoulebigmoule 10

2491655 1 1 United Kingdom shocktapusshocktapus 30

2491660 1 1 Turkey LuvaskotLuvaskot 00

+s
Tournament Dustbowl
Best of 7

Spoiler Free 2491653 1 2 United Kingdom bike-RUsh+ownz+bike-RUsh+ownz+ 20

2491655 1 2 United Kingdom shocktapusshocktapus 40

+s
RO1
Best of 1

Spoiler Free 2491655 1 3 United Kingdom shocktapusshocktapus -

+s
Barstow Badlands
Best of 7

2491651 4 0 French Guiana bigmoulebigmoule 00

2491660 4 0 Turkey LuvaskotLuvaskot 40

+s
3rd Place Match
Best of 1

2491660 4 1 Turkey LuvaskotLuvaskot -