Embed these Brackets

Logo
Quarter-finals
Best of 1

1265956 1 0 Portugal creatiV.cs98STEAM_0:1:53500682creatiV.cs98 10

1265813 1 0 Portugal pelikanpelikan 00

1265963 1 0 Portugal LGSTEAM_0:1:60090608LG 10

1265957 1 0 United States ALL33TSTEAM_0:0:34646480ALL33T 00

1267847 1 0 Portugal SICKERSSICKERS 10

1266035 1 0 Portugal rushstudiusSTEAM_0:0:40389272rushstudius 00

1267844 1 0 Portugal wizdewizde 00

1266120 1 0 Portugal rMcSTEAM_0:0:33993330rMc 10

+s
Semi-finals
Best of 1

Spoiler Free 1265956 1 1 Portugal creatiV.cs98STEAM_0:1:53500682creatiV.cs98 00

1265963 1 1 Portugal LGSTEAM_0:1:60090608LG 10

1267847 1 1 Portugal SICKERSSICKERS 10

1266120 1 1 Portugal rMcSTEAM_0:0:33993330rMc 00

+s
Final
Best of 1

Spoiler Free 1265963 1 2 Portugal LGSTEAM_0:1:60090608LG 10

1267847 1 2 Portugal SICKERSSICKERS 00

+s
RO1
Best of 1

Spoiler Free 1265963 1 3 Portugal LGSTEAM_0:1:60090608LG -