Embed these Brackets

Logo
Quarter-finals
Best of 1

2234892 1 0 United Kingdom AtikaNAtikaN 10

2215901 1 0 Portugal TigersShootersTigersShooters 00

2236796 1 0 Lithuania eGrizzly JunioreGrizzly Junior 10

2235321 1 0 Lithuania ManeuverManeuver 00

2235315 1 0 Spain MLG 360QMLG 360Q 00

2227200 1 0 Finland RC.WindexRC.Windex 10

2233956 1 0 Lithuania step0nstep0n 10

2227419 1 0 Denmark DEVOTION 2nd lineupDEVOTION 2nd lineup 00

+s
Semi-finals
Best of 1

Spoiler Free 2234892 1 1 United Kingdom AtikaNAtikaN 00

2236796 1 1 Lithuania eGrizzly JunioreGrizzly Junior 10

2227200 1 1 Finland RC.WindexRC.Windex 00

2233956 1 1 Lithuania step0nstep0n 10

+s
Final
Best of 3

Spoiler Free 2236796 1 2 Lithuania eGrizzly JunioreGrizzly Junior 00

2233956 1 2 Lithuania step0nstep0n 20

+s
RO1
Best of 1

Spoiler Free 2233956 1 3 Lithuania step0nstep0n -

+s
3rd Place Match
Best of 3

2234892 4 0 United Kingdom AtikaNAtikaN 20

2227200 4 0 Finland RC.WindexRC.Windex 00

+s
3rd Place Match
Best of 1

2234892 4 1 United Kingdom AtikaNAtikaN -