2257741 1 0 AiMasters2k8AiMasters2k8 10
2263920 1 0 FreeWinFreeWin 00
2261327 1 0 ViperOnViperOn 10
2263921 1 0 FreeWinFreeWin 00
2261291 1 0 sEMprEa30 sEMprEa30 00
2261290 1 0 Team SK1Team SK1 10
2263817 1 0 3Letras3Letras 00
2261289 1 0 kZ.GamingkZ.Gaming 10
Spoiler Free 2257741 1 1 AiMasters2k8AiMasters2k8 20
2261327 1 1 ViperOnViperOn 00
2261290 1 1 Team SK1Team SK1 0
2261289 1 1 kZ.GamingkZ.Gaming 0
Spoiler Free 2257741 1 2 AiMasters2k8AiMasters2k8 0
0 -
2261327 4 0 ViperOnViperOn 00