Embed these Brackets

Logo
Quarter-finals
Best of 3

2308278 1 0 Ukraine Natus VincereNatus Vincere 10

2308281 1 0 Ukraine Flipsid3Flipsid3 20

2308291 1 0 Australia RenegadesRenegades 10

2308284 1 0 Germany mousesportsmousesports 20

2308279 1 0 Sweden FnaticFnatic 00

2308282 1 0 Poland Virtus.ProVirtus.Pro 20

2308288 1 0 France TitanTitan 10

2308280 1 0 Sweden Ninjas in PyjamasNinjas in Pyjamas 20

+s
Semi-finals
Best of 3

Spoiler Free 2308281 1 1 Ukraine Flipsid3Flipsid3 20

2308284 1 1 Germany mousesportsmousesports 10

2308282 1 1 Poland Virtus.ProVirtus.Pro 10

2308280 1 1 Sweden Ninjas in PyjamasNinjas in Pyjamas 20

+s
Final
Best of 3

Spoiler Free 2308281 1 2 Ukraine Flipsid3Flipsid3 20

2308280 1 2 Sweden Ninjas in PyjamasNinjas in Pyjamas 10

+s
RO1
Best of 1

Spoiler Free 2308281 1 3 Ukraine Flipsid3Flipsid3 -

+s
3rd Place Match
Best of 1

2308284 4 0 Germany mousesportsmousesports 10

2308282 4 0 Poland Virtus.ProVirtus.Pro 00

+s
3rd Place Match
Best of 1

2308284 4 1 Germany mousesportsmousesports -