Embed these Brackets

Logo
Quarter-finals
Best of 3

1522145 1 0 Chile DELIRiuM TEAM152DELIRiuM TEAM 10

1529581 1 0 Chile infinity Gaming163infinity Gaming 00

1522142 1 0 Chile 4LivE1504LivE 10

1526139 1 0 Chile Massive158Massive 00

1543573 1 0 Chile Ultimate Gamer169Ultimate Gamer 00

1522146 1 0 Argentina reloaded Gaming154reloaded Gaming 10

1522144 1 0 Chile Arena Gaming151Arena Gaming 10

1529614 1 0 Chile 4EVER Team1644EVER Team 00

+s
Semi-finals
Best of 3

Spoiler Free 1522145 1 1 Chile DELIRiuM TEAM152DELIRiuM TEAM 00

1522142 1 1 Chile 4LivE1504LivE 10

1522146 1 1 Argentina reloaded Gaming154reloaded Gaming 00

1522144 1 1 Chile Arena Gaming151Arena Gaming 10

+s
Final
Best of 3

Spoiler Free 1522142 1 2 Chile 4LivE1504LivE 00

1522144 1 2 Chile Arena Gaming151Arena Gaming 10

+s
RO1
Best of 1

Spoiler Free 1522144 1 3 Chile Arena Gaming151Arena Gaming -