Embed these Brackets

Logo
Quarter-finals
Best of 3

950316 1 0 Latvia MadMonkeysSTEAM_0:0:34418751 MadMonkeys 20

944425 1 0 Portugal madjicKSTEAM_0:1:43494541madjicK 00

944340 1 0 Poland team.besio.academySTEAM_0:0:17427411team.besio.academy 10

960771 1 0 FreeWinFreeWin 00

944146 1 0 Estonia meowSTEAM_0:1:28257009meow 10

960772 1 0 FreeWinFreeWin 00

950085 1 0 Europe CogBlockersSTEAM_0:0:51474992CogBlockers 10

944200 1 0 Lithuania Alien InvasionSTEAM_0:0:28249383Alien Invasion 20

+s
Semi-finals
Best of 3

Spoiler Free 950316 1 1 Latvia MadMonkeysSTEAM_0:0:34418751 MadMonkeys 20

944340 1 1 Poland team.besio.academySTEAM_0:0:17427411team.besio.academy 00

944146 1 1 Estonia meowSTEAM_0:1:28257009meow 10

944200 1 1 Lithuania Alien InvasionSTEAM_0:0:28249383Alien Invasion 20

+s
Final
Best of 3

Spoiler Free 950316 1 2 Latvia MadMonkeysSTEAM_0:0:34418751 MadMonkeys 00

944200 1 2 Lithuania Alien InvasionSTEAM_0:0:28249383Alien Invasion 20

+s
RO1
Best of 1

Spoiler Free 944200 1 3 Lithuania Alien InvasionSTEAM_0:0:28249383Alien Invasion -