Embed these Brackets

Logo
Mirana
Best of 1

1818998 1 0 Lithuania TwistDSTEAM_0:0:34937192TwistD 00

1818937 1 0 Lithuania MindisSTEAM_0:1:16195506Mindis 10

1819018 1 0 Lithuania Luchador76561198052889458Luchador 10

1819025 1 0 Lithuania LegoSTEAM_0:1:65647495Lego 00

1819000 1 0 Lithuania aCid-STEAM_0:0:46771536aCid- 10

1818941 1 0 Lithuania LinciusSTEAM_0:1:36832328Lincius 00

1818936 1 0 United States lerijuliusvitkusleri 10

1819029 1 0 Lithuania White DotWhite Dot 00

+s
Puck
Best of 1

Spoiler Free 1818937 1 1 Lithuania MindisSTEAM_0:1:16195506Mindis 10

1819018 1 1 Lithuania Luchador76561198052889458Luchador 00

1819000 1 1 Lithuania aCid-STEAM_0:0:46771536aCid- 00

1818936 1 1 United States lerijuliusvitkusleri 10

+s
Shadow Fiend
Best of 1

Spoiler Free 1818937 1 2 Lithuania MindisSTEAM_0:1:16195506Mindis 10

1818936 1 2 United States lerijuliusvitkusleri 00

+s
RO1
Best of 1

Spoiler Free 1818937 1 3 Lithuania MindisSTEAM_0:1:16195506Mindis -

+s
Queen of Pain
Best of 1

1819018 4 0 Lithuania Luchador76561198052889458Luchador 00

Match 8

1819000 4 0 Lithuania aCid-STEAM_0:0:46771536aCid- 00

+s
3rd Place Match
Best of 1

0 -