Embed these Brackets

Logo
Quarter-finals
Best of 1

2136080 1 0 Team 3Team 3 00

2136081 1 0 Team 4Team 4 10

2136084 1 0 Team 7Team 7 00

2136079 1 0 Team 2Team 2 10

2136078 1 0 Team 1Team 1 00

2136083 1 0 Team 6Team 6 10

2136082 1 0 Team 5Team 5 00

2136085 1 0 Team 8Team 8 10

+s
Semi-finals
Best of 1

Spoiler Free 2136081 1 1 Team 4Team 4 10

2136079 1 1 Team 2Team 2 00

2136083 1 1 Team 6Team 6 00

2136085 1 1 Team 8Team 8 10

+s
Final
Best of 3

Spoiler Free 2136081 1 2 Team 4Team 4 00

2136085 1 2 Team 8Team 8 20

+s
RO1
Best of 1

Spoiler Free 2136085 1 3 Team 8Team 8 -