Embed these Brackets

Logo
Quarter-finals
Best of 1

2150224 Team 5Team 5 0

2150221 Team 2Team 2 1

2150222 Team 3Team 3 0

2150223 Team 4Team 4 1

2150226 Team 7Team 7 0

2150227 Team 8Team 8 1

2150220 Team 1Team 1 0

2150225 Team 6Team 6 1

Semi-finals
Best of 1

2150221 Team 2Team 2 1

2150223 Team 4Team 4 0

2150227 Team 8Team 8 1

2150225 Team 6Team 6 0

Final
Best of 1

2150221 Team 2Team 2 0

2150227 Team 8Team 8 1

RO1
Best of 1

2150227 Team 8Team 8 -