Embed these Brackets

Logo
Quarter-finals
Best of 3

2483251 1 0 -El Eden Night Club--El Eden Night Club- 10

2483248 1 0 NC NETNC NET 20

2483252 1 0 New Sekai TeamNew Sekai Team 20

2483250 1 0 JayceJayce 00

2483253 1 0 Colosus GamingColosus Gaming 00

2483254 1 0 Balrogs e-SportBalrogs e-Sport 20

2483255 1 0 ShootShoot 10

2483249 1 0 NEWG`SNEWG`S 20

+s
Semi-finals
Best of 3

Spoiler Free 2483248 1 1 NC NETNC NET 20

2483252 1 1 New Sekai TeamNew Sekai Team 00

2483254 1 1 Balrogs e-SportBalrogs e-Sport 00

2483249 1 1 NEWG`SNEWG`S 20

+s
Final
Best of 3

Spoiler Free 2483248 1 2 NC NETNC NET 00

2483249 1 2 NEWG`SNEWG`S 20

+s
RO1
Best of 1

Spoiler Free 2483249 1 3 NEWG`SNEWG`S -