Embed these Brackets

Logo
Quarter-finals
Best of 5
20:30 GTM -3

2241994 1 0 Argentina ColinZealColinZeal#1139ColinZeal 30

2241997 1 0 Argentina HaldorHaldor#1390Haldor 00

2241772 1 0 Argentina Ekquo SolidFighterSolidFighter#1259Ekquo SolidFighter 00

2241983 1 0 Chile torrojatorroja#1585torroja 30

2241945 1 0 Argentina guarkotGuarkot . #1740guarkot 30

2241995 1 0 Argentina GR2GR2#1288GR2 00

2241974 1 0 Peru M4TTone#2817M4TTone#2817M4TTone#2817 00

2241996 1 0 Argentina eD ZeroxZerox#1908eD Zerox 30

+s
Semi-finals
Best of 5
21:15 GTM -3

Spoiler Free 2241994 1 1 Argentina ColinZealColinZeal#1139ColinZeal 10

2241983 1 1 Chile torrojatorroja#1585torroja 30

2241945 1 1 Argentina guarkotGuarkot . #1740guarkot 30

2241996 1 1 Argentina eD ZeroxZerox#1908eD Zerox 00

+s
Final
Best of 7
22:00 GTM -3

Spoiler Free 2241983 1 2 Chile torrojatorroja#1585torroja 20

2241945 1 2 Argentina guarkotGuarkot . #1740guarkot 30

+s
RO1
Best of 1

Spoiler Free 2241945 1 3 Argentina guarkotGuarkot . #1740guarkot -