Embed these Brackets

Logo
Quarter-finals
Best of 5

2641242 1 0 Norway Kat7ra (Sjur)Kat7ra#2248Kat7ra (Sjur) 20

2641365 1 0 Poland Dariusz Ostrachimjustaguest#2930Dariusz Ostrach 30

2641245 1 0 Italy MaurizioZezo#2344 Maurizio 10

2641317 1 0 Germany DaKrist (Kristof)KaKrist#2466DaKrist (Kristof) 30

2641223 1 0 Spain Boquetron (Loic)Boquetron#2701Boquetron (Loic) 10

2641244 1 0 Sweden Sneff (Bjorn)Sneff#2801Sneff (Bjorn) 30

2641222 1 0 Spain MarcosMarkos#2271Marcos 30

2641300 1 0 Ireland fRekvi (Fredrik)fRekvi . 2408fRekvi (Fredrik) 20

+s
Semi-finals
Best of 5

Spoiler Free 2641365 1 1 Poland Dariusz Ostrachimjustaguest#2930Dariusz Ostrach 20

2641317 1 1 Germany DaKrist (Kristof)KaKrist#2466DaKrist (Kristof) 30

2641244 1 1 Sweden Sneff (Bjorn)Sneff#2801Sneff (Bjorn) 30

2641222 1 1 Spain MarcosMarkos#2271Marcos 10

+s
Final
Best of 5

Spoiler Free 2641317 1 2 Germany DaKrist (Kristof)KaKrist#2466DaKrist (Kristof) 30

2641244 1 2 Sweden Sneff (Bjorn)Sneff#2801Sneff (Bjorn) 20

+s
RO1
Best of 1

Spoiler Free 2641317 1 3 Germany DaKrist (Kristof)KaKrist#2466DaKrist (Kristof) -

+s
3rd Place Match
Best of 5

2641365 4 0 Poland Dariusz Ostrachimjustaguest#2930Dariusz Ostrach 00

Match 8

2641222 4 0 Spain MarcosMarkos#2271Marcos 00

+s
3rd Place Match
Best of 1

0 -