Embed these Brackets

Logo
WCS Ohana LE
Best of 3

1008163 1 0 AbsentiaAbsentia 20

1008161 1 0 BrodaBroda 10

1008160 1 0 InfectedInfected 10

1008168 1 0 FreeWinFreeWin 00

1008159 1 0 NecroNecro 00

1008162 1 0 MrRonMrRon 20

1008169 1 0 FreeWinFreeWin 00

1008158 1 0 KillerKiller 10

+s
Bel'Shir Vestige
Best of 3

Spoiler Free 1008163 1 1 AbsentiaAbsentia 00

1008160 1 1 InfectedInfected 20

1008162 1 1 MrRonMrRon 00

1008158 1 1 KillerKiller 20

+s
Star Station
Best of 3

Spoiler Free 1008160 1 2 InfectedInfected 20

1008158 1 2 KillerKiller 00

+s
RO1
Best of 1

Spoiler Free 1008160 1 3 InfectedInfected -

+s
3rd Place Match
Best of 1

1008163 4 0 AbsentiaAbsentia 10

1008162 4 0 MrRonMrRon 00

+s
3rd Place Match
Best of 1

1008163 4 1 AbsentiaAbsentia -