Embed these Brackets

Logo
Quarter-finals
Best of 3

1018328 1 0 Moldova, Republic of HeBepHbIu.759HeBepHbIu.759HeBepHbIu.759 10

1019659 1 0 FreeWinFreeWin 00

1016368 1 0 Moldova, Republic of Bash.763Bash.399Bash.763 20

1016202 1 0 Moldova, Republic of Slavuncia.710Slavuncia.710Slavuncia.710 10

1015904 1 0 Moldova, Republic of nintendo.498nintendo.237nintendo.498 10

1019660 1 0 FreeWinFreeWin 00

1012287 1 0 Moldova, Republic of Marck.502Marck.502 10

1019661 1 0 FreeWinFreeWin 00

+s
Semi-finals
Best of 3

Spoiler Free 1018328 1 1 Moldova, Republic of HeBepHbIu.759HeBepHbIu.759HeBepHbIu.759 20

1016368 1 1 Moldova, Republic of Bash.763Bash.399Bash.763 10

1015904 1 1 Moldova, Republic of nintendo.498nintendo.237nintendo.498 20

1012287 1 1 Moldova, Republic of Marck.502Marck.502 00

+s
Final
Best of 3

Spoiler Free 1018328 1 2 Moldova, Republic of HeBepHbIu.759HeBepHbIu.759HeBepHbIu.759 10

1015904 1 2 Moldova, Republic of nintendo.498nintendo.237nintendo.498 20

+s
RO1
Best of 1

Spoiler Free 1015904 1 3 Moldova, Republic of nintendo.498nintendo.237nintendo.498 -