Embed these Brackets

Logo
Quarter-finals
Best of 3

1221659 1 0 Sweden ZergLifeZergLife.252ZergLife 10

1221748 1 0 FreeWinFreeWin 00

1220977 1 0 Germany FragQuenzFragQuenz.756FragQuenz 20

1221005 1 0 Germany xXCoruXxxXCoruXx.940xXCoruXx 00

1221082 1 0 Poland KumikoKumiko.691Kumiko 10

1221749 1 0 FreeWinFreeWin 00

1221661 1 0 Sweden Houdini.125Houdini.125Houdini.125 10

1221750 1 0 FreeWinFreeWin 00

+s
Semi-finals
Best of 3

Spoiler Free 1221659 1 1 Sweden ZergLifeZergLife.252ZergLife 20

1220977 1 1 Germany FragQuenzFragQuenz.756FragQuenz 00

1221082 1 1 Poland KumikoKumiko.691Kumiko 00

1221661 1 1 Sweden Houdini.125Houdini.125Houdini.125 20

+s
Final
Best of 3

Spoiler Free 1221659 1 2 Sweden ZergLifeZergLife.252ZergLife 20

1221661 1 2 Sweden Houdini.125Houdini.125Houdini.125 00

+s
RO1
Best of 1

Spoiler Free 1221659 1 3 Sweden ZergLifeZergLife.252ZergLife -

+s
3rd Place Match
Best of 3

1220977 4 0 Germany FragQuenzFragQuenz.756FragQuenz 00

Match 8

1221082 4 0 Poland KumikoKumiko.691Kumiko 00

+s
3rd Place Match
Best of 1

0 -