Embed these Brackets

Logo
Quarter-finals
Best of 3

1339404 1 0 Mexico WaWIzquierdo/ProttodiedWaW 00

1339406 1 0 Mexico Templar KillersLeinhart/AwKariasTemplar Killers 20

1339036 1 0 Mexico Team ChobosSatoO/KelderthTeam Chobos 00

1339403 1 0 Mexico GGLink/eZCartoGG 20

1338807 1 0 Mexico 6poolCDAS/PozoleroMX6pool 10

1339407 1 0 Mexico Monto RicciNiñopozol/ReGrossoMonto Ricci 20

1339405 1 0 Mexico Demon SlayerAlchemist/DcaroDemon Slayer 20

1339408 1 0 Mexico MAGMA/BTOMAGMA/BTOMAGMA/BTO 10

+s
Semi-finals
Best of 5

Spoiler Free 1339406 1 1 Mexico Templar KillersLeinhart/AwKariasTemplar Killers 00

1339403 1 1 Mexico GGLink/eZCartoGG 30

1339407 1 1 Mexico Monto RicciNiñopozol/ReGrossoMonto Ricci 30

1339405 1 1 Mexico Demon SlayerAlchemist/DcaroDemon Slayer 20

+s
Final
Best of 7

Spoiler Free 1339403 1 2 Mexico GGLink/eZCartoGG 40

1339407 1 2 Mexico Monto RicciNiñopozol/ReGrossoMonto Ricci 20

+s
RO1
Best of 1

Spoiler Free 1339403 1 3 Mexico GGLink/eZCartoGG -