Embed these Brackets

Logo
Quarter-finals
Best of 3

1450808 1 0 Sweden AtomiCAtomiC.367AtomiC 10

1451587 1 0 FreeWinFreeWin 00

1449258 1 0 Romania eTherealeThereal 20

1447937 1 0 Israel DeathKickDeathKick.720DeathKick 00

1450758 1 0 Germany BarttosaiShintA.802Barttosai 20

1451532 1 0 Sweden Hyoukahyouka.677Hyouka 00

1451512 1 0 Belgium CoreDuskCoredusk.869CoreDusk 20

1447430 1 0 Sweden OpazOpaz, 737Opaz 10

+s
Semi-finals
Best of 3

Spoiler Free 1450808 1 1 Sweden AtomiCAtomiC.367AtomiC 10

1449258 1 1 Romania eTherealeThereal 20

1450758 1 1 Germany BarttosaiShintA.802Barttosai 20

1451512 1 1 Belgium CoreDuskCoredusk.869CoreDusk 10

+s
Final
Best of 3

Spoiler Free 1449258 1 2 Romania eTherealeThereal 20

1450758 1 2 Germany BarttosaiShintA.802Barttosai 00

+s
RO1
Best of 1

Spoiler Free 1449258 1 3 Romania eTherealeThereal -