Embed these Brackets

Logo
Quarter-finals
Best of 3

1461570 1 0 Sweden ArbitterArbitter.364Arbitter 10

1461376 1 0 Germany BarttosaiShintA.802Barttosai 20

1460513 1 0 Romania eTherealeThereal 10

1461702 1 0 Germany QuecksilverQuecksilver.794Quecksilver 20

1461938 1 0 FreeWinFreeWin 00

1460052 1 0 United Kingdom MythMelonade/180Myth 10

1461939 1 0 FreeWinFreeWin 00

1461855 1 0 United States DonRamuCoca877DonRamuCoca 10

+s
Semi-finals
Best of 3

Spoiler Free 1461376 1 1 Germany BarttosaiShintA.802Barttosai 20

1461702 1 1 Germany QuecksilverQuecksilver.794Quecksilver 10

1460052 1 1 United Kingdom MythMelonade/180Myth 00

1461855 1 1 United States DonRamuCoca877DonRamuCoca 20

+s
Final
Best of 5

Spoiler Free 1461376 1 2 Germany BarttosaiShintA.802Barttosai 30

1461855 1 2 United States DonRamuCoca877DonRamuCoca 00

+s
RO1
Best of 1

Spoiler Free 1461376 1 3 Germany BarttosaiShintA.802Barttosai -