Embed these Brackets

Logo
Daedalus Point
Best of 3

1542105 1 0 [CMStorm]Blord[CMStorm]Blord 20

1542099 1 0 [KLG]SenDoh[KLG]SenDoh 10

1542101 1 0 [Core]Kelazhur[Core]Kelazhur 20

1542102 1 0 [IvD]Thunder[IvD]Thunder 10

1542103 1 0 [KLG]Lseba[KLG]Lseba 20

1542100 1 0 [KLG]wiNgiAN[KLG]wiNgiAN 00

1542104 1 0 [RoH]Jarppi[RoH]Jarppi 00

1542106 1 0 [Grav]Cham[Grav]Cham 20

+s
Habitation Station
Best of 5

Spoiler Free 1542105 1 1 [CMStorm]Blord[CMStorm]Blord 30

1542101 1 1 [Core]Kelazhur[Core]Kelazhur 10

1542103 1 1 [KLG]Lseba[KLG]Lseba 20

1542106 1 1 [Grav]Cham[Grav]Cham 30

+s
Heavy Rain LE
Best of 5

Spoiler Free 1542105 1 2 [CMStorm]Blord[CMStorm]Blord 00

1542106 1 2 [Grav]Cham[Grav]Cham 30

+s
RO1
Best of 1

Spoiler Free 1542106 1 3 [Grav]Cham[Grav]Cham -

+s
Heavy Rain LE
Best of 5

1542101 4 0 [Core]Kelazhur[Core]Kelazhur 30

1542103 4 0 [KLG]Lseba[KLG]Lseba 00

+s
3rd Place Match
Best of 1

1542101 4 1 [Core]Kelazhur[Core]Kelazhur -