Embed these Brackets

Logo
Quarter-finals
Best of 1

1760488 1 0 United States Show#613Show.613Show#613 10

1752817 1 0 Poland [KDV]RamzesRamzes.775[KDV]Ramzes 00

1752816 1 0 Poland JarekkJarekk.137Jarekk 00

1760486 1 0 Poland iSyiSy.603iSy 10

1754836 1 0 Poland GaussGauss.897Gauss 10

1756592 1 0 Poland KDV MolderMolder.802KDV Molder 00

1754068 1 0 United States primoultimoEMP.365primoultimo 10

1752444 1 0 Poland ScroBoScroBo.666ScroBo 00

+s
Semi-finals
Best of 1

Spoiler Free 1760488 1 1 United States Show#613Show.613Show#613 10

1760486 1 1 Poland iSyiSy.603iSy 00

1754836 1 1 Poland GaussGauss.897Gauss 10

1754068 1 1 United States primoultimoEMP.365primoultimo 00

+s
Final
Best of 3

Spoiler Free 1760488 1 2 United States Show#613Show.613Show#613 00

1754836 1 2 Poland GaussGauss.897Gauss 20

+s
RO1
Best of 1

Spoiler Free 1754836 1 3 Poland GaussGauss.897Gauss -