Embed these Brackets

Logo
Cloud Kingdom
Best of 1

1971228 1 0 Peru S4nT3xSanTex.113S4nT3x 10

1971231 1 0 FreeWinFreeWin 00

1971098 1 0 Cuba CuBaNoCuBaNo.970CuBaNo 10

1971147 1 0 Peru DriupMattDriupMatt.875DriupMatt 00

1971102 1 0 Peru ZigmahZigmah.890Zigmah 10

1971225 1 0 Mexico XlandazuriXXlAnDaZuRiX.313XlandazuriX 00

1971224 1 0 Cuba AVAGAXAVAGAX.876AVAGAX 10

1971103 1 0 Cuba BlackBoxBlackBox.545BlackBox 00

+s
GSL Daybreak
Best of 1

Spoiler Free 1971228 1 1 Peru S4nT3xSanTex.113S4nT3x 00

1971098 1 1 Cuba CuBaNoCuBaNo.970CuBaNo 10

1971102 1 1 Peru ZigmahZigmah.890Zigmah 00

1971224 1 1 Cuba AVAGAXAVAGAX.876AVAGAX 10

+s
IPL3 Shakuras Plateau
Best of 1

Spoiler Free 1971098 1 2 Cuba CuBaNoCuBaNo.970CuBaNo 0

Match 7

1971224 1 2 Cuba AVAGAXAVAGAX.876AVAGAX 0

+s
RO1
Best of 1

0 -

+s
3rd Place Match
Best of 1

1971228 4 0 Peru S4nT3xSanTex.113S4nT3x 00

Match 8

1971102 4 0 Peru ZigmahZigmah.890Zigmah 00

+s
3rd Place Match
Best of 1

0 -