Embed these Brackets

Logo
Quarter-finals
Best of 3
27/05/2013

1018307 1 0 HeimerdingersColossiHeimerdingersColossi 20

1019283 1 0 myRevengemyRevenge 00

1019351 1 0 AnimateTuchiAnimate 00

1018768 1 0 MousesportsMousesports 20

1018308 1 0 PeculiarGamingPeculiarGaming 00

1018304 1 0 BenchedBenched 20

1018690 1 0 PrideFCYoungbuckPrideFC 10

1018309 1 0 DongsquadDongsquad 20

+s
Semi-finals
Best of 3
28/05/2013

Spoiler Free 1018307 1 1 HeimerdingersColossiHeimerdingersColossi 20

1018768 1 1 MousesportsMousesports 00

1018304 1 1 BenchedBenched 10

1018309 1 1 DongsquadDongsquad 20

+s
Final
Best of 5
30/05/2013

Spoiler Free 1018307 1 2 HeimerdingersColossiHeimerdingersColossi 30

1018309 1 2 DongsquadDongsquad 00

+s
RO1
Best of 1

Spoiler Free 1018307 1 3 HeimerdingersColossiHeimerdingersColossi -