Embed these Brackets

Logo
Summoner's Rift
Best of 1
17/10/2014 22:00

1873131 1 0 Portugal NarutoNinjaAziadoNaruto 00

1878214 1 0 Portugal Swag12345Obscure3Swag12345 10

1876040 1 0 Portugal RosaTorraMaisPaobarradeacoRosaTorraMaisPao 10

1875735 1 0 Portugal ZuluniansDisturbMentalZulunians 00

1872873 1 0 Portugal x4RD1NH4xmyGL deujesMSx4RD1NH4x 10

1876240 1 0 Portugal T4LKKUnfielDT4LKK 00

1873436 1 0 Portugal Betinha & Companhiakriptonyt3Betinha & Companhia 10

1873129 1 0 Portugal Los MuchachosdisyotospeLos Muchachos 00

+s
Summoner's Rift
Best of 1
17/10/2014 23:00

Spoiler Free 1878214 1 1 Portugal Swag12345Obscure3Swag12345 00

1876040 1 1 Portugal RosaTorraMaisPaobarradeacoRosaTorraMaisPao 10

1872873 1 1 Portugal x4RD1NH4xmyGL deujesMSx4RD1NH4x 10

1873436 1 1 Portugal Betinha & Companhiakriptonyt3Betinha & Companhia 00

+s
Summoner's Rift
Best of 3
17/10/2014 00:00

Spoiler Free 1876040 1 2 Portugal RosaTorraMaisPaobarradeacoRosaTorraMaisPao 20

1872873 1 2 Portugal x4RD1NH4xmyGL deujesMSx4RD1NH4x 10

+s
RO1
Best of 1

Spoiler Free 1876040 1 3 Portugal RosaTorraMaisPaobarradeacoRosaTorraMaisPao -

+s
3rd Place Match
Best of 1

1878214 4 0 Portugal Swag12345Obscure3Swag12345 10

1873436 4 0 Portugal Betinha & Companhiakriptonyt3Betinha & Companhia 00

+s
3rd Place Match
Best of 1

1878214 4 1 Portugal Swag12345Obscure3Swag12345 -