Embed these Brackets

Logo
Summoner's Rift
Best of 1
18:00

2113406 1 0 Sweden LQ EsportsFrillaLQ Esports 10

2113535 1 0 FreeWinFreeWin 00

2106662 1 0 Sweden Team CygateBoomWillmaisterTeam Cygate 00

2113449 1 0 Sweden KackisKackísKackis 10

2106459 1 0 Sweden Heja ThorIHotWoanHeja Thor 10

2113536 1 0 FreeWinFreeWin 00

2110985 1 0 Sweden MTSonSwagsatioNMTSon 10

2113537 1 0 FreeWinFreeWin 00

+s
Summoner's Rift
Best of 1
19:00

Spoiler Free 2113406 1 1 Sweden LQ EsportsFrillaLQ Esports 00

2113449 1 1 Sweden KackisKackísKackis 10

2106459 1 1 Sweden Heja ThorIHotWoanHeja Thor 00

2110985 1 1 Sweden MTSonSwagsatioNMTSon 10

+s
Summoner's Rift
Best of 1
20:00

Spoiler Free 2113449 1 2 Sweden KackisKackísKackis 00

2110985 1 2 Sweden MTSonSwagsatioNMTSon 10

+s
RO1
Best of 1

Spoiler Free 2110985 1 3 Sweden MTSonSwagsatioNMTSon -