Embed these Brackets

Logo
Summoner's Rift
Best of 3

2248908 1 0 MilleniumMillenium 10

2248912 1 0 FreeWinFreeWin 00

2248906 1 0 Team-Dignitas EUTeam-Dignitas EU 20

2248910 1 0 K1ck eSportsK1ck eSports 10

2248909 1 0 Denial.LoLDenial.LoL 20

2248907 1 0 Ex NihiloEx Nihilo 00

2248913 1 0 FreeWinFreeWin 00

2248905 1 0 MousesportsMousesports 10

+s
Summoner's Rift
Best of 3

Spoiler Free 2248908 1 1 MilleniumMillenium 10

2248906 1 1 Team-Dignitas EUTeam-Dignitas EU 20

2248909 1 1 Denial.LoLDenial.LoL 20

2248905 1 1 MousesportsMousesports 00

+s
Summoner's Rift
Best of 3

Spoiler Free 2248906 1 2 Team-Dignitas EUTeam-Dignitas EU 00

2248909 1 2 Denial.LoLDenial.LoL 20

+s
RO1
Best of 1

Spoiler Free 2248909 1 3 Denial.LoLDenial.LoL -

+s
3rd Place Match
Best of 1

2248908 4 0 MilleniumMillenium 00

2248905 4 0 MousesportsMousesports 10

+s
3rd Place Match
Best of 1

2248905 4 1 MousesportsMousesports -