Embed these Brackets

Logo
Quarter-finals
Best of 3

1918186 1 0 Spain Seiji_UchihaSeiji_Uchiha 20

1919730 1 0 Spain xXSaskeUzumakiXxxXSaskeUzumakiXx 00

1918281 1 0 United Kingdom Burnett_ManoirBurnett_Manoir 10

1917934 1 0 Japan MakishimaShogo-MakishimaShogo- 20

1919354 1 0 Spain KurokoNoTsunaKurokoNoTsuna 20

1920755 1 0 Finland Bunshin_KamuiBunshin_Kamui 00

1920182 1 0 Sweden BlazdividerBlazdivider 00

1918780 1 0 Belgium DennojjDennojj 20

+s
Semi-finals
Best of 3

Spoiler Free 1918186 1 1 Spain Seiji_UchihaSeiji_Uchiha 00

1917934 1 1 Japan MakishimaShogo-MakishimaShogo- 20

1919354 1 1 Spain KurokoNoTsunaKurokoNoTsuna 00

1918780 1 1 Belgium DennojjDennojj 20

+s
Final
Best of 5

Spoiler Free 1917934 1 2 Japan MakishimaShogo-MakishimaShogo- 30

1918780 1 2 Belgium DennojjDennojj 20

+s
RO1
Best of 1

Spoiler Free 1917934 1 3 Japan MakishimaShogo-MakishimaShogo- -