Embed these Brackets

Logo
Quarter-finals
Best of 1

84980 1 0 Poland BB.MasterlinkBB.Masterlink 10

84975 1 0 BenchWarmerBenchWarmer 00

84978 1 0 BB.AwesomecomBB.Awesomecom 10

84972 1 0 JonHeadyJonHeady 00

84981 1 0 Poland BB.ShizaruShizaru.506BB.Shizaru 10

84976 1 0 RainManRainMan 00

84973 1 0 CornelliusCornellius 00

84982 1 0 FreeWinFreeWin 10

+s
Semi-finals
Best of 1

Spoiler Free 84980 1 1 Poland BB.MasterlinkBB.Masterlink 10

84978 1 1 BB.AwesomecomBB.Awesomecom 00

84981 1 1 Poland BB.ShizaruShizaru.506BB.Shizaru 10

84982 1 1 FreeWinFreeWin 00

+s
Final
Best of 1

Spoiler Free 84980 1 2 Poland BB.MasterlinkBB.Masterlink 0

Match 7

84981 1 2 Poland BB.ShizaruShizaru.506BB.Shizaru 0

+s
RO1
Best of 1

0 -