Embed these Brackets

Logo
Quarter-finals
Best of 1

109183 1 0 3. Lightsider3. Lightsider 10

109182 1 0 2. Contino2. Contino 00

109186 1 0 6. Vespa6. Vespa 00

109187 1 0 7. Para7. Para 10

109185 1 0 5. Harvester5. Harvester 10

109188 1 0 8. NiN-TryRaptor8. NiN-TryRaptor 00

109184 1 0 4. TeeJay4. TeeJay 00

109181 1 0 1. DierX1. DierX 10

+s
Semi-finals
Best of 1

Spoiler Free 109183 1 1 3. Lightsider3. Lightsider 00

109187 1 1 7. Para7. Para 10

109185 1 1 5. Harvester5. Harvester 00

109181 1 1 1. DierX1. DierX 10

+s
Final
Best of 1

Spoiler Free 109187 1 2 7. Para7. Para 10

109181 1 2 1. DierX1. DierX 00

+s
RO1
Best of 1

Spoiler Free 109187 1 3 7. Para7. Para -