Embed these Brackets

Logo
RO32
Best of 1

116328 1 0 Germany ImbaNoob154ImbaNoob154ImbaNoob154 00

116237 1 0 United Kingdom voyvoy.840voy 10

115894 1 0 United Kingdom NanotoneMuse . 207Nanotone 00

116327 1 0 Austria bannedfortodaysupermario.923bannedfortoday 10

116232 1 0 Germany soLsoL.136soL 10

116235 1 0 LqTMaZaLqTMaZa.623LqTMaZa 00

116332 1 0 Germany AlmostBenderAlmostBender.821AlmostBender 10

116236 1 0 Germany JenselJensel.850Jensel 00

116233 1 0 Germany ziGeinaziGeina.388ziGeina 00

116227 1 0 Germany NubenorixNukelol.768Nubenorix 10

116303 1 0 Germany achselspaxel878achselspaxel 10

116345 1 0 FreeWinFreeWin 00

116148 1 0 Germany LqTarcienLqTarcien 740LqTarcien 00

116339 1 0 Germany SkullSkull.568Skull 10

116146 1 0 Germany FhFOshiFhFOshi.500FhFOshi 10

116344 1 0 FreeWinFreeWin 00

116230 1 0 Greece gopenergopener . 362gopener 10

116335 1 0 Germany bhemynbheemyn.842bhemyn 00

116338 1 0 Sweden zeuz.275zeuz.275zeuz.275 10

116343 1 0 FreeWinFreeWin 00

116308 1 0 Poland AteriuszEU AteR.298 / NA Potfur.428Ateriusz 10

115127 1 0 United Kingdom Quintinius937Quintinius 00

116330 1 0 Germany s3nfysenfy.889s3nfy 10

116342 1 0 FreeWinFreeWin 00

116238 1 0 Germany samuu160samuu 10

115913 1 0 Switzerland TheComedianTheComedian #922TheComedian 00

116229 1 0 Slovenia entoroxentorox565entorox 10

116341 1 0 FreeWinFreeWin 00

116336 1 0 EldresEldres.329Eldres 00

116322 1 0 Germany LqTGroblerGrobler 691LqTGrobler 10

116324 1 0 Sweden DmgbringerDmgbringer 733Dmgbringer 10

116340 1 0 FreeWinFreeWin 00

+s
RO16
Best of 1

Spoiler Free 116237 1 1 United Kingdom voyvoy.840voy 10

116327 1 1 Austria bannedfortodaysupermario.923bannedfortoday 00

116232 1 1 Germany soLsoL.136soL 00

116332 1 1 Germany AlmostBenderAlmostBender.821AlmostBender 10

116227 1 1 Germany NubenorixNukelol.768Nubenorix 10

116303 1 1 Germany achselspaxel878achselspaxel 00

116339 1 1 Germany SkullSkull.568Skull 10

116146 1 1 Germany FhFOshiFhFOshi.500FhFOshi 00

116230 1 1 Greece gopenergopener . 362gopener 10

116338 1 1 Sweden zeuz.275zeuz.275zeuz.275 00

116308 1 1 Poland AteriuszEU AteR.298 / NA Potfur.428Ateriusz 10

116330 1 1 Germany s3nfysenfy.889s3nfy 00

116238 1 1 Germany samuu160samuu 00

116229 1 1 Slovenia entoroxentorox565entorox 10

116322 1 1 Germany LqTGroblerGrobler 691LqTGrobler 10

116324 1 1 Sweden DmgbringerDmgbringer 733Dmgbringer 00

+s
Quarter-finals
Best of 1

Spoiler Free 116237 1 2 United Kingdom voyvoy.840voy 00

116332 1 2 Germany AlmostBenderAlmostBender.821AlmostBender 10

116227 1 2 Germany NubenorixNukelol.768Nubenorix 10

116339 1 2 Germany SkullSkull.568Skull 00

116230 1 2 Greece gopenergopener . 362gopener 10

116308 1 2 Poland AteriuszEU AteR.298 / NA Potfur.428Ateriusz 00

116229 1 2 Slovenia entoroxentorox565entorox 10

116322 1 2 Germany LqTGroblerGrobler 691LqTGrobler 00

+s
Shakuras Plateau
Best of 1

Spoiler Free 116332 1 3 Germany AlmostBenderAlmostBender.821AlmostBender 00

116227 1 3 Germany NubenorixNukelol.768Nubenorix 10

116230 1 3 Greece gopenergopener . 362gopener 00

116229 1 3 Slovenia entoroxentorox565entorox 10

+s
Final
Best of 3

Spoiler Free 116227 1 4 Germany NubenorixNukelol.768Nubenorix 0

Match 31
Report

116229 1 4 Slovenia entoroxentorox565entorox 0

+s
RO1
Best of 1

0 -

+s
Round 1
Best of 1

116328 2 0 Germany ImbaNoob154ImbaNoob154ImbaNoob154 0

Match 32
Report

115894 2 0 United Kingdom NanotoneMuse . 207Nanotone 0

116235 2 0 LqTMaZaLqTMaZa.623LqTMaZa 0

Match 33
Report

116236 2 0 Germany JenselJensel.850Jensel 0

116233 2 0 Germany ziGeinaziGeina.388ziGeina 10

116345 2 0 FreeWinFreeWin 00

116148 2 0 Germany LqTarcienLqTarcien 740LqTarcien 0

Match 35
Report

116344 2 0 FreeWinFreeWin 0

116335 2 0 Germany bhemynbheemyn.842bhemyn 10

116343 2 0 FreeWinFreeWin 00

115127 2 0 United Kingdom Quintinius937Quintinius 0

Match 37
Report

116342 2 0 FreeWinFreeWin 0

115913 2 0 Switzerland TheComedianTheComedian #922TheComedian 10

116341 2 0 FreeWinFreeWin 00

116336 2 0 EldresEldres.329Eldres 0

Match 39
Report

116340 2 0 FreeWinFreeWin 0

+s
Round 2
Best of 1

Spoiler Free 116238 2 1 Germany samuu160samuu 00

Match 40

0 -

Spoiler Free 116324 2 1 Sweden DmgbringerDmgbringer 733Dmgbringer 0

Match 41

0 -

Spoiler Free 116338 2 1 Sweden zeuz.275zeuz.275zeuz.275 00

116233 2 1 Germany ziGeinaziGeina.388ziGeina 10

Spoiler Free 116330 2 1 Germany s3nfysenfy.889s3nfy 0

Match 43

0 -

Spoiler Free 116303 2 1 Germany achselspaxel878achselspaxel 00

116335 2 1 Germany bhemynbheemyn.842bhemyn 10

Spoiler Free 116146 2 1 Germany FhFOshiFhFOshi.500FhFOshi 0

Match 45

0 -

Spoiler Free 116327 2 1 Austria bannedfortodaysupermario.923bannedfortoday 0

Match 46
Report

115913 2 1 Switzerland TheComedianTheComedian #922TheComedian 0

Spoiler Free 116232 2 1 Germany soLsoL.136soL 00

Match 47

0 -

+s
Round 3
Best of 1

116238 2 2 Germany samuu160samuu 00

Match 48

0 -

116233 2 2 Germany ziGeinaziGeina.388ziGeina 00

Match 49

0 -

116335 2 2 Germany bhemynbheemyn.842bhemyn 00

Match 50

0 -

0 -

Match 51

116232 2 2 Germany soLsoL.136soL 00

+s
Round 4
Best of 1

Spoiler Free 116237 2 3 United Kingdom voyvoy.840voy 0

Match 52
Report

116238 2 3 Germany samuu160samuu 0

Spoiler Free 116339 2 3 Germany SkullSkull.568Skull 00

116233 2 3 Germany ziGeinaziGeina.388ziGeina 10

Spoiler Free 116308 2 3 Poland AteriuszEU AteR.298 / NA Potfur.428Ateriusz 0

Match 54
Report

116335 2 3 Germany bhemynbheemyn.842bhemyn 0

Spoiler Free 116322 2 3 Germany LqTGroblerGrobler 691LqTGrobler 00

116232 2 3 Germany soLsoL.136soL 10

+s
Round 5
Best of 1

0 -

Match 56

116233 2 4 Germany ziGeinaziGeina.388ziGeina 00

0 -

Match 57

116232 2 4 Germany soLsoL.136soL 00

+s
Round 6
Best of 1

Spoiler Free 116230 2 5 Greece gopenergopener . 362gopener 0

Match 58
Report

116233 2 5 Germany ziGeinaziGeina.388ziGeina 0

Spoiler Free 116332 2 5 Germany AlmostBenderAlmostBender.821AlmostBender 00

116232 2 5 Germany soLsoL.136soL 10

+s
Round 7
Best of 1

0 -

Match 60

116232 2 6 Germany soLsoL.136soL 00

+s
Round 8
Best of 1

0 Loser of Match 31 -

Match 61

116232 2 7 Germany soLsoL.136soL 0

+s
Round 9
Best of 1

0 -

+s
Final
Best of 5

0 -

Match 62

0 -

+s
RO1
Best of 1

0 -