Embed these Brackets

Logo
Metalopolis
Best of 1

123306 1 0 Germany ZelleGrafZelle.528Zelle 10

123305 1 0 Germany elikzelikz. 513elikz 00

123280 1 0 Germany DuXKryelDuXKryel.515DuXKryel 10

122992 1 0 Germany Matjap.552Matjap.552Matjap.552 00

123240 1 0 Germany Nick.886Nick.886Nick.886 00

123192 1 0 Switzerland DeeLDeeL.952DeeL 10

123282 1 0 Germany kevin.815kevin.815kevin.815 00

122966 1 0 Germany ProtanerProtaner.612Protaner 10

123012 1 0 Germany HurricanesrsHurricanesrs.594Hurricanesrs 10

123330 1 0 CNSnowSnow.589CNSnow 00

123319 1 0 Germany MingoleiMingolei.235Mingolei 10

123304 1 0 Germany eTsZEALACeTsZEALAC.154eTsZEALAC 00

123283 1 0 Germany RapliNERapline.219RapliNE 10

122937 1 0 Germany JediMindTricksJediMindTrix - 233JediMindTricks 00

123199 1 0 United Kingdom Shawtyllllllllllll.2370Shawty 10

122965 1 0 Germany MacMac.706Mac 00

+s
Quarter-finals
Best of 1

Spoiler Free 123306 1 1 Germany ZelleGrafZelle.528Zelle 10

123280 1 1 Germany DuXKryelDuXKryel.515DuXKryel 00

123192 1 1 Switzerland DeeLDeeL.952DeeL 10

122966 1 1 Germany ProtanerProtaner.612Protaner 00

123012 1 1 Germany HurricanesrsHurricanesrs.594Hurricanesrs 10

123319 1 1 Germany MingoleiMingolei.235Mingolei 00

123283 1 1 Germany RapliNERapline.219RapliNE 10

123199 1 1 United Kingdom Shawtyllllllllllll.2370Shawty 00

+s
Shakuras Plateau
Best of 1

Spoiler Free 123306 1 2 Germany ZelleGrafZelle.528Zelle 00

123192 1 2 Switzerland DeeLDeeL.952DeeL 10

123012 1 2 Germany HurricanesrsHurricanesrs.594Hurricanesrs 00

123283 1 2 Germany RapliNERapline.219RapliNE 10

+s
Final
Best of 3

Spoiler Free 123192 1 3 Switzerland DeeLDeeL.952DeeL 20

123283 1 3 Germany RapliNERapline.219RapliNE 00

+s
RO1
Best of 1

Spoiler Free 123192 1 4 Switzerland DeeLDeeL.952DeeL -

+s
Round 1
Best of 1

123305 2 0 Germany elikzelikz. 513elikz 10

122992 2 0 Germany Matjap.552Matjap.552Matjap.552 00

123240 2 0 Germany Nick.886Nick.886Nick.886 0

Match 17
Report

123282 2 0 Germany kevin.815kevin.815kevin.815 0

123330 2 0 CNSnowSnow.589CNSnow 10

123304 2 0 Germany eTsZEALACeTsZEALAC.154eTsZEALAC 00

122937 2 0 Germany JediMindTricksJediMindTrix - 233JediMindTricks 10

122965 2 0 Germany MacMac.706Mac 00

+s
Round 2
Best of 1

Spoiler Free 123319 2 1 Germany MingoleiMingolei.235Mingolei 10

Spoiler Free 123305 2 1 Germany elikzelikz. 513elikz 00

Spoiler Free 123199 2 1 United Kingdom Shawtyllllllllllll.2370Shawty 00

Match 21

0 -

Spoiler Free 123280 2 1 Germany DuXKryelDuXKryel.515DuXKryel 10

123330 2 1 CNSnowSnow.589CNSnow 00

Spoiler Free 122966 2 1 Germany ProtanerProtaner.612Protaner 00

122937 2 1 Germany JediMindTricksJediMindTrix - 233JediMindTricks 10

+s
Round 3
Best of 1

Spoiler Free 123319 2 2 Germany MingoleiMingolei.235Mingolei 00

123199 2 2 United Kingdom Shawtyllllllllllll.2370Shawty 10

123280 2 2 Germany DuXKryelDuXKryel.515DuXKryel 00

122937 2 2 Germany JediMindTricksJediMindTrix - 233JediMindTricks 10

+s
Shakuras Plateau
Best of 1

Spoiler Free 123306 2 3 Germany ZelleGrafZelle.528Zelle 10

Spoiler Free 123199 2 3 United Kingdom Shawtyllllllllllll.2370Shawty 00

Spoiler Free 123012 2 3 Germany HurricanesrsHurricanesrs.594Hurricanesrs 00

122937 2 3 Germany JediMindTricksJediMindTrix - 233JediMindTricks 10

+s
The Shattered Temple
Best of 1

Spoiler Free 123306 2 4 Germany ZelleGrafZelle.528Zelle 10

122937 2 4 Germany JediMindTricksJediMindTrix - 233JediMindTricks 00

+s
Round 6
Best of 3

Spoiler Free 123283 2 5 Germany RapliNERapline.219RapliNE 00

Spoiler Free 123306 2 5 Germany ZelleGrafZelle.528Zelle 20

+s
Round 7
Best of 1

Spoiler Free 123306 2 6 Germany ZelleGrafZelle.528Zelle -

+s
Metalopolis
Best of 5

Spoiler Free 123192 3 0 Switzerland DeeLDeeL.952DeeL 1

Spoiler Free 123306 3 0 Germany ZelleGrafZelle.528Zelle 0

+s
RO1
Best of 1

Spoiler Free 123192 3 1 Switzerland DeeLDeeL.952DeeL -