Embed these Brackets

Logo
Quarter-finals
Best of 1

145646 1 0 Bulgaria sinnister[FL]sinnister.361sinnister[FL] 10

145704 1 0 Norway WaffleNCake765WaffleNCake 00

145070 1 0 Norway AsmeAsme.643Asme 00

145926 1 0 FreeWinFreeWin 00

145477 1 0 Bulgaria FLDodoFLDodo.545FLDodo 10

145511 1 0 Lithuania DefacedDefaced.330Defaced 00

145531 1 0 United Kingdom HanaSarangSOS.696HanaSarang 00

145925 1 0 FreeWinFreeWin 00

+s
Semi-finals
Best of 1

Spoiler Free 145646 1 1 Bulgaria sinnister[FL]sinnister.361sinnister[FL] 10

145070 1 1 Norway AsmeAsme.643Asme 00

145477 1 1 Bulgaria FLDodoFLDodo.545FLDodo 10

145531 1 1 United Kingdom HanaSarangSOS.696HanaSarang 00

+s
Final
Best of 3

Spoiler Free 145646 1 2 Bulgaria sinnister[FL]sinnister.361sinnister[FL] 20

145477 1 2 Bulgaria FLDodoFLDodo.545FLDodo 00

+s
RO1
Best of 1

Spoiler Free 145646 1 3 Bulgaria sinnister[FL]sinnister.361sinnister[FL] -