Embed these Brackets

Logo
Quarter-finals
Best of 3

176487 1 0 Brazil Equipe AFrancoDm.771Equipe A 20

175786 1 0 Equipe AOZKodhi.628Equipe A 00

172093 1 0 Brazil Equipe BOZMesquitA 124Equipe B 20

176496 1 0 Brazil Equipe BVamos VamosEquipe B 00

172570 1 0 Brazil Equipe COZshaokan.993Equipe C 20

174075 1 0 Brazil Equipe COZRogger. 284Equipe C 00

176470 1 0 Brazil Equipe DSMCwebeR,967Equipe D 20

171990 1 0 Brazil Equipe DOZsgtloko. 366Equipe D 00

+s
Semi-finals
Best of 3

Spoiler Free 176487 1 1 Brazil Equipe AFrancoDm.771Equipe A 0

Match 5

172093 1 1 Brazil Equipe BOZMesquitA 124Equipe B 0

172570 1 1 Brazil Equipe COZshaokan.993Equipe C 0

Match 6

176470 1 1 Brazil Equipe DSMCwebeR,967Equipe D 0

+s
Final
Best of 3

0 -

Match 7

0 -

+s
RO1
Best of 1

0 -