Embed these Brackets

Logo
Quarter-finals
Best of 3

457079 1 0 Areku204Areku 20

446043 1 0 McAikanaro889McAikanaro 10

457263 1 0 Costa Rica kArTeLkArTeL.330kArTeL 20

457069 1 0 iOnPrime469iOnPrime 00

446041 1 0 toto658toto 20

446045 1 0 Adgoar558Adgoar 00

457083 1 0 Poxpo838Poxpo 20

457071 1 0 icubanex881icubanex 00

+s
Semi-finals
Best of 3

Spoiler Free 457079 1 1 Areku204Areku 10

457263 1 1 Costa Rica kArTeLkArTeL.330kArTeL 20

446041 1 1 toto658toto 20

457083 1 1 Poxpo838Poxpo 00

+s
Final
Best of 3

Spoiler Free 457263 1 2 Costa Rica kArTeLkArTeL.330kArTeL 0

Match 7

446041 1 2 toto658toto 0

+s
RO1
Best of 1

0 -