Embed these Brackets

Logo
MLG Daybreak
Best of 1

515499 1 0 Germany xrockstarxxrockstarx 10

515541 1 0 Germany MatchballMatchball.354Matchball 00

515537 1 0 Germany TAcǂSudussMǂSuduss.758TAcǂSuduss 00

515543 1 0 Germany MoxtroxMoxtrox.861Moxtrox 10

515431 1 0 LeimoCLeimoC.782LeimoC 10

515533 1 0 JimRaynerJimRayner.766JimRayner 00

515545 1 0 Germany NaesleNaesle.132Naesle 00

515611 1 0 FreeWinFreeWin 00

+s
MLG GSL Crossfire SE
Best of 1

Spoiler Free 515499 1 1 Germany xrockstarxxrockstarx 00

515543 1 1 Germany MoxtroxMoxtrox.861Moxtrox 10

515431 1 1 LeimoCLeimoC.782LeimoC 00

515545 1 1 Germany NaesleNaesle.132Naesle 10

+s
MLG Shakuras Plateau
Best of 1

Spoiler Free 515543 1 2 Germany MoxtroxMoxtrox.861Moxtrox 00

515545 1 2 Germany NaesleNaesle.132Naesle 10

+s
RO1
Best of 1

Spoiler Free 515545 1 3 Germany NaesleNaesle.132Naesle -

+s
3rd Place Match
Best of 1

515499 4 0 Germany xrockstarxxrockstarx 00

Match 8

515431 4 0 LeimoCLeimoC.782LeimoC 00

+s
3rd Place Match
Best of 1

0 -