Embed these Brackets

Logo
TSL4 Ohana
Best of 1

606001 1 0 Peru Zeus.1234Zeus.1234Zeus.1234 10

605999 1 0 Chile SXGxPredatorcrzz.221SXGxPredator 00

605951 1 0 Mexico LoWJaKinGlowjaking.671LoWJaKinG 00

606015 1 0 FreeWinFreeWin 00

605971 1 0 Chile cLFxnicocLFxnico.374cLFxnico 00

606017 1 0 FreeWinFreeWin 00

605955 1 0 Mexico DarkDestinyDarkDestiny.591DarkDestiny 00

606013 1 0 FreeWinFreeWin 00

+s
TSL4 Daybreak
Best of 3

Spoiler Free 606001 1 1 Peru Zeus.1234Zeus.1234Zeus.1234 20

605951 1 1 Mexico LoWJaKinGlowjaking.671LoWJaKinG 00

605971 1 1 Chile cLFxnicocLFxnico.374cLFxnico 10

605955 1 1 Mexico DarkDestinyDarkDestiny.591DarkDestiny 20

+s
TSL4 Cloud Kingdom
Best of 5

Spoiler Free 606001 1 2 Peru Zeus.1234Zeus.1234Zeus.1234 00

605955 1 2 Mexico DarkDestinyDarkDestiny.591DarkDestiny 30

+s
RO1
Best of 1

Spoiler Free 605955 1 3 Mexico DarkDestinyDarkDestiny.591DarkDestiny -

+s
TSL4 Cloud Kingdom
Best of 5

605951 4 0 Mexico LoWJaKinGlowjaking.671LoWJaKinG 30

605971 4 0 Chile cLFxnicocLFxnico.374cLFxnico 00

+s
3rd Place Match
Best of 1

605951 4 1 Mexico LoWJaKinGlowjaking.671LoWJaKinG -