Embed these Brackets

Logo
Daybreak
Best of 3

752826 1 0 Israel CormoranteSrCormorant.555Cormorant 20

752835 1 0 FreeWinFreeWin 00

750456 1 0 Israel VanwilderVanwilder.234Vanwilder 00

752756 1 0 Israel ZxDestroyxZDestroy.661ZxDestroyxZ 20

752812 1 0 Israel iSneakiSneak.885iSneak 20

752836 1 0 FreeWinFreeWin 00

750635 1 0 Israel RiMSparoxRiMSparox.978RiMSparox 20

750585 1 0 Israel TheGameTheGame.849TheGame 00

+s
Akilon Wastes
Best of 3

Spoiler Free 752826 1 1 Israel CormoranteSrCormorant.555Cormorant 20

752756 1 1 Israel ZxDestroyxZDestroy.661ZxDestroyxZ 00

752812 1 1 Israel iSneakiSneak.885iSneak 00

750635 1 1 Israel RiMSparoxRiMSparox.978RiMSparox 20

+s
Pyroplasm
Best of 3

Spoiler Free 752826 1 2 Israel CormoranteSrCormorant.555Cormorant 0

Match 7

750635 1 2 Israel RiMSparoxRiMSparox.978RiMSparox 0

+s
RO1
Best of 1

0 -