Embed these Brackets

Logo
Quarter-finals
Best of 1

1002080 1 0 BustedboyBustedboy.134Bustedboy 10

1011482 1 0 FreeWinFreeWin 00

998579 1 0 Hungary Commedcommed.744Commed 00

998614 1 0 Hungary ErkaszaErkasza.701Erkasza 10

999033 1 0 Hungary JordanLTJordanLT.876JordanLT 10

998705 1 0 Hungary NevermoreNevermorE.828Nevermore 00

998612 1 0 Hungary PytonitPytonit.82Pytonit 00

998574 1 0 Hungary NihedtpzNihed 112Nihedtpz 10

+s
Semi-finals
Best of 1

Spoiler Free 1002080 1 1 BustedboyBustedboy.134Bustedboy 00

998614 1 1 Hungary ErkaszaErkasza.701Erkasza 10

999033 1 1 Hungary JordanLTJordanLT.876JordanLT 10

998574 1 1 Hungary NihedtpzNihed 112Nihedtpz 00

+s
Final
Best of 1

Spoiler Free 998614 1 2 Hungary ErkaszaErkasza.701Erkasza 00

999033 1 2 Hungary JordanLTJordanLT.876JordanLT 10

+s
RO1
Best of 1

Spoiler Free 999033 1 3 Hungary JordanLTJordanLT.876JordanLT -

+s
3rd Place Match
Best of 1

1002080 4 0 BustedboyBustedboy.134Bustedboy 10

998574 4 0 Hungary NihedtpzNihed 112Nihedtpz 00

+s
3rd Place Match
Best of 1

1002080 4 1 BustedboyBustedboy.134Bustedboy -