Embed these Brackets

Logo
Vetoes
Best of 3

1092963 1 0 Germany TarrantiusTarrantius.691Tarrantius 00

1092944 1 0 United States GosusercoLgoswser.655Gosuser 20

1092935 1 0 Russian Federation RoX.KIS.LiveZergroxkisLZ.115RoX.KIS.LiveZerg 10

1092941 1 0 Russian Federation Pro7ecTroxkisJaegon.118Pro7ecT 20

1092971 1 0 Sweden RunARunABBII.479RunA 20

1092945 1 0 Korea, Republic of cShuttlecShuttle.304cShuttle 10

1092934 1 0 Korea, Republic of zzkk12345azubusan.340zzkk12345 20

1092975 1 0 Denmark The_13abyKnightBabyKnight.816The_13abyKnight 00

+s
Vetoes
Best of 3

Spoiler Free 1092944 1 1 United States GosusercoLgoswser.655Gosuser 00

1092941 1 1 Russian Federation Pro7ecTroxkisJaegon.118Pro7ecT 20

1092971 1 1 Sweden RunARunABBII.479RunA 10

1092934 1 1 Korea, Republic of zzkk12345azubusan.340zzkk12345 20

+s
QUALIFIED
Best of 3

Spoiler Free 1092941 1 2 Russian Federation Pro7ecTroxkisJaegon.118Pro7ecT 0

Match 7

1092934 1 2 Korea, Republic of zzkk12345azubusan.340zzkk12345 0

+s
RO1
Best of 1

0 -

+s
Vetoes
Best of 3

1092963 2 0 Germany TarrantiusTarrantius.691Tarrantius 00

1092935 2 0 Russian Federation RoX.KIS.LiveZergroxkisLZ.115RoX.KIS.LiveZerg 20

1092945 2 0 Korea, Republic of cShuttlecShuttle.304cShuttle 00

1092975 2 0 Denmark The_13abyKnightBabyKnight.816The_13abyKnight 20

+s
Vetoes
Best of 3

Spoiler Free 1092971 2 1 Sweden RunARunABBII.479RunA 00

Match 10
View Details

Spoiler Free 1092935 2 1 Russian Federation RoX.KIS.LiveZergroxkisLZ.115RoX.KIS.LiveZerg 20

Spoiler Free 1092944 2 1 United States GosusercoLgoswser.655Gosuser 20

Match 11
View Details

1092975 2 1 Denmark The_13abyKnightBabyKnight.816The_13abyKnight 10

+s
QUALIFIED
Best of 3

Spoiler Free 1092935 2 2 Russian Federation RoX.KIS.LiveZergroxkisLZ.115RoX.KIS.LiveZerg 0

Match 12

1092944 2 2 United States GosusercoLgoswser.655Gosuser 0

+s
NOT PLAYED
Best of 3

0 Loser of Match 7 -

Match 13

0 -

+s
Round 5
Best of 1

0 -

+s
NOT PLAYED
Best of 3

0 -

Match 14

0 -

+s
NOT PLAYED
Best of 3

0 -