Embed these Brackets

Logo
Quarter-finals
Best of 3

1093331 1 0 Costa Rica [LoF] ChcukNorrisChcukNorris[LoF] ChcukNorris 20

1113011 1 0 Costa Rica [LoF]DeimosDeimos . 817[LoF]Deimos 10

1091576 1 0 Costa Rica [LoF]IMHulkIMHulk.994[LoF]IMHulk 20

1112218 1 0 Costa Rica [LoF]DimitriDimitri.126[LoF]Dimitri 00

1098882 1 0 Costa Rica (LoF)DarkSoulDarkSoul.816(LoF)DarkSoul 20

1108873 1 0 Costa Rica [LoF] DanubeDropDanubeDrop.331[LoF] DanubeDrop 00

1091577 1 0 Bolivia [LoF]BeliatMrTerran.577[LoF]Beliat 20

1091758 1 0 Costa Rica [LoF]AirravachAirravach.878[LoF]Airravach 00

+s
Bel'Shir Vestige
Best of 3

Spoiler Free 1093331 1 1 Costa Rica [LoF] ChcukNorrisChcukNorris[LoF] ChcukNorris 10

1091576 1 1 Costa Rica [LoF]IMHulkIMHulk.994[LoF]IMHulk 20

1098882 1 1 Costa Rica (LoF)DarkSoulDarkSoul.816(LoF)DarkSoul 10

1091577 1 1 Bolivia [LoF]BeliatMrTerran.577[LoF]Beliat 20

+s
Cloud Kingdom
Best of 3

Spoiler Free 1091576 1 2 Costa Rica [LoF]IMHulkIMHulk.994[LoF]IMHulk 0

Match 7

1091577 1 2 Bolivia [LoF]BeliatMrTerran.577[LoF]Beliat 0

+s
RO1
Best of 1

0 -