Embed these Brackets

Logo
Quarter-finals
Best of 1

1289149 1 0 Costa Rica tG.AikanaroMcAikanaro.889tG.Aikanaro 10

1289200 1 0 FreeWinFreeWin 00

1289104 1 0 Costa Rica AlnigHtYAlnigHtY 911AlnigHtY 10

1289029 1 0 Costa Rica tG.SickcoreMcSickcore 114tG.Sickcore 00

1289028 1 0 Costa Rica McMussesenMussesen.736McMussesen 10

1289201 1 0 FreeWinFreeWin 00

1289100 1 0 Costa Rica McChancho.458McChancoMcChancho.458 00

1289183 1 0 Costa Rica McJaggersMcJagger 10

+s
Semi-finals
Best of 1

Spoiler Free 1289149 1 1 Costa Rica tG.AikanaroMcAikanaro.889tG.Aikanaro 00

1289104 1 1 Costa Rica AlnigHtYAlnigHtY 911AlnigHtY 10

1289028 1 1 Costa Rica McMussesenMussesen.736McMussesen 10

1289183 1 1 Costa Rica McJaggersMcJagger 00

+s
Final
Best of 1

Spoiler Free 1289104 1 2 Costa Rica AlnigHtYAlnigHtY 911AlnigHtY 00

1289028 1 2 Costa Rica McMussesenMussesen.736McMussesen 10

+s
RO1
Best of 1

Spoiler Free 1289028 1 3 Costa Rica McMussesenMussesen.736McMussesen -