Embed these Brackets

Logo
Quarter-finals
Best of 3

1289475 1 0 United States EdzonzinMaeEdzonzinMae.734EdzonzinMae 10

1289481 1 0 FreeWinFreeWin 00

1289470 1 0 Mexico RaveerRaveer.851Raveer 20

1289477 1 0 Chile SirinobizSirinobizSirinobiz 00

1289476 1 0 Mexico mikegamboaAllianceMike #554mikegamboa 20

1289469 1 0 Argentina Off-PercyOffPercy . 483Off-Percy 00

1289480 1 0 Colombia Demonic_DreamDeminic_DreamDemonic_Dream 00

1289478 1 0 Mexico AxsAxs 608Axs 20

+s
Semi-finals
Best of 3

Spoiler Free 1289475 1 1 United States EdzonzinMaeEdzonzinMae.734EdzonzinMae 20

1289470 1 1 Mexico RaveerRaveer.851Raveer 00

1289476 1 1 Mexico mikegamboaAllianceMike #554mikegamboa 00

1289478 1 1 Mexico AxsAxs 608Axs 20

+s
Final
Best of 3

Spoiler Free 1289475 1 2 United States EdzonzinMaeEdzonzinMae.734EdzonzinMae 0

Match 7

1289478 1 2 Mexico AxsAxs 608Axs 0

+s
RO1
Best of 1

0 -