Embed these Brackets

Logo
Quarter-finals
Best of 1

1373566 1 0 Finland jeahraitjeahrait.104jeahrait 10

1370407 1 0 Finland PallokalaPallokala.364Pallokala 00

1379481 1 0 Finland LasbiLasbi.694Lasbi 10

1379485 1 0 FreeWinFreeWin 00

1374228 1 0 Finland HygeHyge.345Hyge 10

1379201 1 0 Kosmisuuskosmisuuus.783Kosmisuus 00

1370400 1 0 Finland sepisepisepisepi.736sepisepi 10

1379486 1 0 FreeWinFreeWin 00

+s
Semi-finals
Best of 1

Spoiler Free 1373566 1 1 Finland jeahraitjeahrait.104jeahrait 10

1379481 1 1 Finland LasbiLasbi.694Lasbi 00

1374228 1 1 Finland HygeHyge.345Hyge 10

1370400 1 1 Finland sepisepisepisepi.736sepisepi 00

+s
Final
Best of 1

Spoiler Free 1373566 1 2 Finland jeahraitjeahrait.104jeahrait 10

1374228 1 2 Finland HygeHyge.345Hyge 00

+s
RO1
Best of 1

Spoiler Free 1373566 1 3 Finland jeahraitjeahrait.104jeahrait -

+s
3rd Place Match
Best of 1

1379481 4 0 Finland LasbiLasbi.694Lasbi 00

Match 8

1370400 4 0 Finland sepisepisepisepi.736sepisepi 00

+s
3rd Place Match
Best of 1

0 -