2500729 1 0 AT I OptimusOptimus:1330AT I Optimus 10
2502494 1 0 FreeWinFreeWin 00
2500728 1 0 AT| ArnovicArnovic.186AT| Arnovic 00
2485317 1 0 RiquizRiquiz.880Riquiz 20
2502311 1 0 mCon.HephaistasHephaistas.302mCon.Hephaistas 20
2501251 1 0 {UNFOLD}DragonTossDragonToss #897{UNFOLD}DragonToss 00
2502296 1 0 AT.ThalandrosAtrophos.865AT.Thalandros 20
2485117 1 0 mCon.BluzealonBluzealon.605mCon.Bluzealon 00
2501225 1 0 mCon.MarsmanMarsman . 907mCon.Marsman 20
2502309 1 0 XiloghXilogh.658Xilogh 00
2502295 1 0 mCon.BlackwidowBlackwidow#685mCon.Blackwidow 20
2502284 1 0 mCon.EkkiejjEkkiejj.236mCon.Ekkiejj 10
2502381 1 0 mConFmtcFmtc.949mConFmtc 20
2482695 1 0 InsaneJustinsane.2218Insane 00
2502307 1 0 mCon.AarkAarK.784mCon.Aark 20
2502327 1 0 mCon.BinkeaBinkea.246mCon.Binkea 00
Spoiler Free 2500729 1 1 AT I OptimusOptimus:1330AT I Optimus 20
2485317 1 1 RiquizRiquiz.880Riquiz 00
2502311 1 1 mCon.HephaistasHephaistas.302mCon.Hephaistas 00
2502296 1 1 AT.ThalandrosAtrophos.865AT.Thalandros 20
2501225 1 1 mCon.MarsmanMarsman . 907mCon.Marsman 20
2502295 1 1 mCon.BlackwidowBlackwidow#685mCon.Blackwidow 00
2502381 1 1 mConFmtcFmtc.949mConFmtc 20
2502307 1 1 mCon.AarkAarK.784mCon.Aark 10
Spoiler Free 2500729 1 2 AT I OptimusOptimus:1330AT I Optimus 20
2502296 1 2 AT.ThalandrosAtrophos.865AT.Thalandros 00
2501225 1 2 mCon.MarsmanMarsman . 907mCon.Marsman 10
2502381 1 2 mConFmtcFmtc.949mConFmtc 20
Spoiler Free 2500729 1 3 AT I OptimusOptimus:1330AT I Optimus 20
2502381 1 3 mConFmtcFmtc.949mConFmtc 00
Spoiler Free 2500729 1 4 AT I OptimusOptimus:1330AT I Optimus -