Embed these Brackets

Logo
Quarter-finals
Best of 1

2669825 1 0 Israel RoiTRoiT.2870RoiT 00

2669488 1 0 Israel DubiousDubious.2993Dubious 10

2670925 1 0 Israel GalaxyWarGalaxyWar.2987GalaxyWar 00

2671129 1 0 Israel KobekobiISR.674Kobe 10

2671131 1 0 Israel Dbrdbr.221Dbr 10

2671132 1 0 FreeWinFreeWin 00

2671133 1 0 FreeWinFreeWin 00

2671134 1 0 FreeWinFreeWin 10

+s
Semi-finals
Best of 3

Spoiler Free 2669488 1 1 Israel DubiousDubious.2993Dubious 20

2671129 1 1 Israel KobekobiISR.674Kobe 00

2671131 1 1 Israel Dbrdbr.221Dbr 10

2671134 1 1 FreeWinFreeWin 00

+s
Final
Best of 3

Spoiler Free 2669488 1 2 Israel DubiousDubious.2993Dubious 20

2671131 1 2 Israel Dbrdbr.221Dbr 00

+s
RO1
Best of 1

Spoiler Free 2669488 1 3 Israel DubiousDubious.2993Dubious -