Embed these Brackets

Logo
Quarter-finals
Best of 3

382153 1 0 Moldova, Republic of InkInk.202Ink 20

386897 1 0 Moldova, Republic of Dkabletolove.897Dk 00

386909 1 0 Moldova, Republic of cHimeracHimera.395cHimera 00

386907 1 0 Moldova, Republic of mazaycheckmazaycheck.486mazaycheck 20

382541 1 0 Moldova, Republic of JCDenton.796JCDenton.796 20

383535 1 0 Moldova, Republic of provit88ViPRO.455provit88 00

382537 1 0 Moldova, Republic of predajkeTheRealTroll.355predajke 00

386919 1 0 FreeWinFreeWin 00

+s
Semi-finals
Best of 3

Spoiler Free 382153 1 1 Moldova, Republic of InkInk.202Ink 20

386907 1 1 Moldova, Republic of mazaycheckmazaycheck.486mazaycheck 10

382541 1 1 Moldova, Republic of JCDenton.796JCDenton.796 20

382537 1 1 Moldova, Republic of predajkeTheRealTroll.355predajke 00

+s
Final
Best of 3

Spoiler Free 382153 1 2 Moldova, Republic of InkInk.202Ink 20

382541 1 2 Moldova, Republic of JCDenton.796JCDenton.796 00

+s
RO1
Best of 1

Spoiler Free 382153 1 3 Moldova, Republic of InkInk.202Ink -