Embed these Brackets

Logo
Quarter-finals
Best of 1

1397560 1 0 MarioMario 10

1397562 1 0 FreeWinFreeWin 00

1397561 1 0 XurdeXurde 00

1397556 1 0 Iván GonzálezIván González 10

1397555 1 0 Severiano AcostaSeveriano Acosta 10

1397557 1 0 CristinaCristina 00

1397558 1 0 TekTek 00

1397559 1 0 HectorHector 10

+s
Semi-finals
Best of 1

Spoiler Free 1397560 1 1 MarioMario 00

1397556 1 1 Iván GonzálezIván González 10

1397555 1 1 Severiano AcostaSeveriano Acosta 10

1397559 1 1 HectorHector 00

+s
Final
Best of 1

Spoiler Free 1397556 1 2 Iván GonzálezIván González 10

1397555 1 2 Severiano AcostaSeveriano Acosta 00

+s
RO1
Best of 1

Spoiler Free 1397556 1 3 Iván GonzálezIván González -

+s
3rd Place Match
Best of 1

1397560 4 0 MarioMario 00

Match 8

1397559 4 0 HectorHector 00

+s
3rd Place Match
Best of 1

0 -