Embed these Brackets

Logo
Quarter-finals
Best of 1

2839272 1 0 United States BalrogBalrog 10

2839275 1 0 United States PoisonPoison 00

2839276 1 0 United States RufusRufus 00

2839269 1 0 Mexico T.HawkT.Hawk 10

2839270 1 0 United States CodyCody 10

2839271 1 0 Jamaica Dee JayDee Jay 00

2839274 1 0 United States GuileGuile 10

2839273 1 0 Brazil BlankaBlanka 00

+s
Semi-finals
Best of 3

Spoiler Free 2839272 1 1 United States BalrogBalrog 00

2839269 1 1 Mexico T.HawkT.Hawk 20

2839270 1 1 United States CodyCody 20

2839274 1 1 United States GuileGuile 00

+s
Final
Best of 3

Spoiler Free 2839269 1 2 Mexico T.HawkT.Hawk 10

2839270 1 2 United States CodyCody 20

+s
RO1
Best of 1

Spoiler Free 2839270 1 3 United States CodyCody -